| Keyword | Avg Price | Price/Sf |
| Pool | $408,359 | $338 |
| Spa | $426,806 | $323 |
| View | $457,401 | $332 |
| City View | $457,952 | $334 |
| Foreclosure | $522,482 | - |
| Mountain View | $1,211,666 | - |
| Tlc | $472,499 | - |
| Custom Built | $1,253,237 | - |
| Short Sale | $626,248 | - |
| Panoramic View | $1,599,000 | - |
| Custom | $1,253,237 | - |
| Investment | $849,500 | - |
| Loft | $1,154,000 | - |
| Basement | $423,300 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rhonda Ford Butler |
![]() Exit Realty SC |
| 23734 Valencia Blvd. - Suite 307 Valencia, California 91355 CA# 01740119 |
||
|
email: RFBhashomes4U@aol.com Direct: 818-703-2782 or 310-970-2293 Office : 661-254-EXIT |
Loading Data. Please wait.