| Keyword | Avg Price | Price/Sf |
| Pool | $549,595 | $238 |
| City View | $627,833 | $255 |
| Two Story | $1,005,300 | $156 |
| Single Story | $313,471 | $215 |
| Mountain View | $803,272 | $0 |
| Custom Built | $1,103,333 | $0 |
| Short Sale | $229,975 | $0 |
| Foreclosure | $229,975 | $0 |
| Panoramic View | $1,604,333 | $0 |
| Loft | $1,452,333 | $0 |
| Tlc | $241,633 | $0 |
| Gated | $454,666 | $0 |
![]() |
Rhonda Ford Butler |
![]() Exit Realty SC |
| 23734 Valencia Blvd. - Suite 307 Valencia, California 91355 |
||
|
email: RFBhashomes4U@aol.com Direct: 818-703-2782 or 310-970-2293 Office : 661-254-EXIT |
Loading Data. Please wait.