Homes for Sale Near Moorish Science Temple |
| Keyword | Avg Price | Price/Sf |
| City View | $515,040 | $222 |
| Single Story | $361,842 | $224 |
| Pool | $326,791 | $199 |
| Price Reduced | $353,165 | $180 |
| Short Sale | $379,993 | $172 |
| New Listings | $439,724 | $223 |
| Mountain View | $422,285 | $245 |
| Two Story | $327,190 | $141 |
| Custom Built | $635,975 | $284 |
| Tlc | $433,687 | $191 |
| Foreclosure | $350,750 | $183 |
| Bank Owned | $277,633 | $168 |
![]() |
Rhonda Ford Butler |
![]() Exit Realty SC |
| 23734 Valencia Blvd. - Suite 307 Valencia, California 91355 CA# 01740119 |
||
|
email: RFBhashomes4U@aol.com Direct: 818-703-2782 or 310-970-2293 Office : 661-254-EXIT |
Loading Data. Please wait.