Homes for Sale Near Hisams Phat Shop |
| Keyword | Avg Price | Price/Sf |
| City View | $498,412 | $214 |
| Single Story | $361,842 | $224 |
| Pool | $326,791 | $199 |
| Price Reduced | $353,165 | $180 |
| Short Sale | $379,993 | $172 |
| New Listings | $367,724 | $203 |
| Mountain View | $422,285 | $245 |
| Tlc | $396,750 | $175 |
| Two Story | $327,190 | $141 |
| Foreclosure | $350,750 | $183 |
| Bank Owned | $270,475 | $149 |
| Custom Built | $635,975 | $284 |
![]() |
Rhonda Ford Butler |
![]() Exit Realty SC |
| 23734 Valencia Blvd. - Suite 307 Valencia, California 91355 CA# 01740119 |
||
|
email: RFBhashomes4U@aol.com Direct: 818-703-2782 or 310-970-2293 Office : 661-254-EXIT |
Loading Data. Please wait.